Shenandoah, VA interconnection queue
2 active projects totalling 421.6 MW in the PJM queue, plus 9 with terminal status (shown greyed).
2active projects
421.6active MW
11total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-1401 | Strasburg - Buffalo Marsh 138 kV | 138 | 376.6 | Gas | Active |
| AH1-743 | Not reported | n/r | 255 | Gas | Withdrawn |
| AI1-186 | Strasburg 138 kV | 138 | 140 | Battery | Withdrawn |
| C01-2049 | Strasburg 138 kV | 138 | 140 | Battery | Withdrawn |
| AG2-086 | OFW Solar Farm | 115 | 45 | Hybrid | Withdrawn |
| C01-1667 | Mt. Jackson 115 kV | 115 | 45 | Hybrid | Active |
| AG1-131 | Edinburg 115 kV | 115 | 15.4 | Solar | Withdrawn |
| AE1-125 | Mt. Jackson 34.5 kV | 34.5 | 13 | Solar | Withdrawn |
| AG1-346 | Mount Jackson DP 115 kV | 115 | 12 | Solar | Withdrawn |
| AH1-179 | Edinburg - Woodstock DP 34.5 kV | 34.5 | 12 | Solar | Withdrawn |
| AC2-074 | Mt. Jackson I | 35 | 10.4 | Solar | Withdrawn |
A request with terminal status left the queue as filed. That is a record of the filing, not evidence of injection capacity at this location. Confirm deliverability with PJM before relying on these figures.