Lebanon, PA interconnection queue
5 active projects totalling 797.2 MW in the PJM queue, plus 22 with terminal status (shown greyed).
5active projects
797.2active MW
27total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| X1-013 | N. Lebanon 230kV | 230 | 951 | Gas | Withdrawn |
| U1-057 | North Lebanon | n/r | 900 | Gas | Withdrawn |
| U4-013 | North Lebanon 230kV | 230 | 900 | Gas | Withdrawn |
| A01 | Ironwood | 230 | 673 | Gas | In Service |
| AH1-561 | Ironwood Battery Storage | 230 | 250 | Battery | Withdrawn |
| H21 | Ironwood 230kV | 230 | 100 | Gas | Withdrawn |
| AD2-166 | Helix Ironwood Facility | 230 | 89.8 | Gas | In Service |
| AI2-482 | Copperstone-North Lebanon 230 kV IV | 230 | 58 | Solar | Withdrawn |
| C02 | Ironwood | 230 | 47 | Gas | Withdrawn |
| AC1-035 | Helix Ironwood Facility | 230 | 30 | Gas | In Service |
| AE2-256 | Lebanon Solar | 230 | 29.4 | Solar | Withdrawn |
| AH1-017 | Copperstone-North Lebanon 230 kV III | 230 | 12.6 | Solar | Withdrawn |
| AH2-367 | Not reported | n/r | 12.6 | Solar | Withdrawn |
| AH1-523 | Heidelberg 69 kV | 69 | 12 | Solar | Withdrawn |
| AH2-381 | North Lebanon - Annville 69 kV | 69 | 9.2 | Solar | Withdrawn |
| AF1-165 | East Ridge Solar | 69 | 9 | Solar | Withdrawn |
| AF1-211 | Palmyra Solar | 69 | 9 | Solar | Withdrawn |
| AF1-212 | Bellegrove Solar | 69 | 9 | Solar | Withdrawn |
| AH2-317 | Fredericksburg - North Lebanon 13.2 kV | 13.2 | 6 | Solar | Withdrawn |
| AI2-484 | Heidelberg 69 kV | 69 | 5.8 | Solar | Withdrawn |
| AH1-504 | Lickdale 13.2kV | 13.2 | 5 | Solar | Withdrawn |
| Q45 | GLRA LF | 13.2 | 3.2 | Gas | In Service |
| AH1-025 | Myerstown 751-2 13.2 kV | 13.2 | 3 | Solar | Withdrawn |
| AH1-024 | Lickdale 626-2 13.2 kV | 13.2 | 1.4 | Solar | Withdrawn |
| E02 | N. Lebanon 69kV | 69 | 1.2 | Gas | In Service |
| AG2-098 | Copperstone-North Lebanon 230 kV II | 230 | 0 | Battery | Withdrawn |
| V3-057 | Ironwood 230kV | 230 | 0 | Battery | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.