Huron, OH interconnection queue
0 active projects totalling 0 MW in the PJM queue, plus 12 with terminal status (shown greyed).
0active projects
0active MW
12total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AD1-103 | Beaver-Davis Besse 345 kV II | 345 | 65.1 | Wind | Withdrawn |
| W3-005 | Fostoria Central-Galion (FE) 345kV | 345 | 65 | Wind | Withdrawn |
| X1-027A_AT12 | Emerson Creek Wind Farm | 345 | 65 | Wind | Withdrawn |
| AH1-094 | Norwalk Solar I | 69 | 29.9 | Hybrid | Withdrawn |
| AG2-109 | Fitchville-New London 69 kV | 69 | 28.1 | Solar | Withdrawn |
| AH2-156 | Buckeye P-Wakeman 69 kV | 69 | 24 | Solar | Withdrawn |
| AH1-224 | Willard 69 kV | 69 | 18 | Solar | Withdrawn |
| AH1-074 | Fitchville-New London 69 kV | 69 | 13.7 | Solar | Withdrawn |
| AH1-095 | Wells - Shinrock 69 kV II | 69 | 13 | Hybrid | Withdrawn |
| AC1-051 | Willard-S. Greenwich 69kV | 69 | 7.8 | Wind | Withdrawn |
| X3-023 | 6011 Greenwich Windpark, LLC | 69 | 7.8 | Wind | Withdrawn |
| AH1-096 | Wells - Shinrock 69 kv III | 69 | 6.5 | Hybrid | Withdrawn |
A request with terminal status left the queue as filed. That is a record of the filing, not evidence of injection capacity at this location. Confirm deliverability with PJM before relying on these figures.