Huntingdon, PA interconnection queue
2 active projects totalling 24 MW in the PJM queue, plus 9 with terminal status (shown greyed).
2active projects
24active MW
11total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AG1-473 | Shingletown-Lewistown 230 kV | 230 | 32.3 | Hybrid | Withdrawn |
| AG2-590 | Shingletown-Lewistown 230 kV | 230 | 22.9 | Hybrid | Withdrawn |
| AE2-117 | HU-Pauls | 46 | 12 | Solar | Suspended |
| AE2-118 | HU-Logging | 46 | 12 | Solar | Engineering and Procurement |
| AF1-138 | Huntingdon-Warrier Ridge 46 kV | 46 | 12 | Solar | Withdrawn |
| AF2-146 | Hill Valley-Valley REC 46 kV | 46 | 12 | Solar | Withdrawn |
| AG1-301 | Scarecrow Solar | 46 | 12 | Solar | Withdrawn |
| AF2-148 | Shade Gap-Three Springs KTS 23 kV | 23 | 8.1 | Solar | Withdrawn |
| AG2-334 | Miller REC - Warrior Ridge 46 kV | 46 | 6 | Solar | Withdrawn |
| AG2-205 | Bonney Forge 23 kV | 23 | 3.7 | Solar | Withdrawn |
| U2-086 | Airydale 500kV | 500 | 0 | Not reported | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.