Howard, MD interconnection queue
0 active projects totalling 0 MW in the PJM queue, plus 13 with terminal status (shown greyed).
0active projects
0active MW
13total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AA1-081 | Cooksville 13kV | 13 | 2 | Solar | Withdrawn |
| AB2-123 | Whiterock 34kV | 34 | 1.9 | Solar | Withdrawn |
| AB2-124 | Whiterock 34kV | 34 | 1.9 | Solar | Withdrawn |
| AE2-070 | White Rock 34 kV | 34 | 1.7 | Solar | Withdrawn |
| V3-002 | Ellicott City | n/r | 0.5 | Solar | Withdrawn |
| AB1-036 | Howard 240v | n/r | 0 | Battery | Withdrawn |
| AB1-040 | Glendale 240v | n/r | 0 | Battery | Withdrawn |
| AB1-044 | Highland 240v | n/r | 0 | Battery | Withdrawn |
| AB1-047 | Highland 240v | n/r | 0 | Battery | Withdrawn |
| AB1-049 | Friendship Manor 240v | n/r | 0 | Battery | Withdrawn |
| AB1-050 | High Ridge 240v | n/r | 0 | Battery | Withdrawn |
| W4-030 | Jessup | n/r | 0 | Solar | Withdrawn |
| Y1-045 | Friendship Manor | n/r | 0 | Solar | Withdrawn |
A request with terminal status left the queue as filed. That is a record of the filing, not evidence of injection capacity at this location. Confirm deliverability with PJM before relying on these figures.