Howard, IN interconnection queue
0 active projects totalling 0 MW in the PJM queue, plus 6 with terminal status (shown greyed).
0active projects
0active MW
6total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AG2-083 | Greentown 138 kV | 138 | 180 | Solar | Withdrawn |
| AH1-653 | Greentown 138 kV | 138 | 120 | Solar | Withdrawn |
| AH1-477 | Greentown 138 kV | 138 | 112 | Battery | Withdrawn |
| AF2-189 | Greentown 138 kV | 138 | 90 | Solar | Withdrawn |
| AI2-259 | Greentown 138 kV | 138 | 48 | Solar | Withdrawn |
| AG2-084 | Greentown 138 kV | 138 | 40 | Battery | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.