Delaware, OH interconnection queue
0 active projects totalling 0 MW in the PJM queue, plus 5 with terminal status (shown greyed).
0active projects
0active MW
5total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AG2-497 | Tangy 138 kV | 138 | 50 | Battery | Withdrawn |
| AG2-235 | Lincoln-Berrywood 69 kV | 69 | 30.7 | Solar | Withdrawn |
| Y1-063 | Trenton 34.5kV | 34.5 | 0 | Battery | Deactivated |
| Y1-064 | Berkshire 3.4kV | 34.5 | 0 | Battery | Withdrawn |
| Y3-097 | Trent (Jug St.) 34.5kV | 34.5 | 0 | Battery | Deactivated |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.