Dauphin, PA interconnection queue
3 active projects totalling 830 MW in the PJM queue, plus 31 with terminal status (shown greyed).
3active projects
830active MW
34total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| A40 | TMI 500 kV | 500 | 1,271 | Gas | Withdrawn |
| AH1-695 | Three Mile Island 230 kV | 230 | 803 | Nuclear | Active |
| A41 | TMI 500 kV | 500 | 765 | Gas | Withdrawn |
| F01 | TMI | n/r | 551 | Gas | Withdrawn |
| D16 | Hummelstown 230kV | 230 | 550 | Gas | Withdrawn |
| D17 | Hummelstown 230kV | 230 | 550 | Gas | Withdrawn |
| B32 | TMI 230kV | 230 | 500 | Gas | Withdrawn |
| B33 | Steelton 230kV | 230 | 500 | Gas | Withdrawn |
| A54 | TMI 230 kV | 230 | 45 | Nuclear | Withdrawn |
| AF2-082 | Upper Paxton Solar | n/r | 33 | Solar | Withdrawn |
| A57 | Unit 1 | n/r | 30 | Gas | Withdrawn |
| J09 | Harrisburg Municipal Solid Waste Authority | n/r | 26 | Gas | In Service |
| AI2-386 | PG - Juniata 69 kV | 69 | 20.7 | Solar | Withdrawn |
| AE2-293 | Dauphin-Pine Grove 69kV | 69 | 20 | Solar | Withdrawn |
| AE2-294 | Dauphin-Pine Grove 69 kV | 69 | 20 | Battery | Withdrawn |
| C01-1400 | Dauphin ( west of Gratz) - Pine Grove ( East of Gratz) 69 kV | 69 | 19 | Battery | Withdrawn |
| T182 | Three Mile Island 1 | 230 | 16.8 | Nuclear | Deactivated |
| X3-044 | Three Mile Island | n/r | 15 | Nuclear | Withdrawn |
| AF1-154 | Dauphin | n/r | 12 | Solar | Withdrawn |
| AI1-153 | North Hershey - Grantville 69 kV | 69 | 12 | Hybrid | Withdrawn |
| O39 | Mahantango WF | 69 | 11.2 | Wind | Withdrawn |
| AF1-271A | G Morris Solar | 69 | 10.2 | Solar | Pending Termination |
| A20 | Juniata 500 kV | 500 | 10 | Gas | Withdrawn |
| X1-019 | Sunbury-Dauphin 69kV | 69 | 7.8 | Wind | Withdrawn |
| AG1-396 | Dauphin-Pine Grove 69 kV | 69 | 4 | Solar | Withdrawn |
| AG1-337 | ASD Market PA2 Solar | 12.5 | 3.7 | Hybrid | Withdrawn |
| X3-078 | Harrisburg 12kV | 12 | 3 | Gas | Withdrawn |
| AI1-127 | Dauphin 12 kV | 12 | 2.7 | Hybrid | Withdrawn |
| AG2-022 | Ebenezer 12.47 kV | 12.5 | 2 | Solar | Withdrawn |
| AF1-040 | Momentum Gratz | 69 | 1 | Battery | Engineering and Procurement |
| V3-006 | Linglestown | n/r | 0.4 | Solar | Withdrawn |
| AF2-278 | DA-Matamoras | 12.5 | 0 | Hybrid | Withdrawn |
| AG2-096 | Dauphin PG Tie-Dauphin Juniata Tie 69 kV | 69 | 0 | Battery | Withdrawn |
| U2-087 | Juniata 500 MVAR SVC | n/r | 0 | Not reported | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.