Substation Scout

Culpeper, VA interconnection queue

8 active projects totalling 1,057.6 MW in the PJM queue, plus 19 with terminal status (shown greyed).

8active projects
1,057.6active MW
27total filed
Queue IDProjectkVMWResourceStatus
C01-1906 Brandy - McDevitt 230 kV 230 300 Battery Active
C01-1905 Germanna - Gordonsville 230 kV 230 200 Battery Active
C01-1907 Kyser - Remington 230 kV 230 200 Battery Active
C01-1779 Brandy - McDevitt 230 kV 230 115 Battery Active
C01-2013 Germanna 230 kV 230 100 Battery Active
AH1-437 Remington- Gordonsville 230kV 230 90 Solar Withdrawn
AE1-153 Maroon Solar 230 89.4 Solar Engineering and Procurement
AC2-022 Gordonsville-Remington 230kV 230 70.6 Solar Withdrawn
AH1-438 Remington- Gordonsville 230kV 230 60 Battery Withdrawn
AC2-121 Gordonsville-Remington 230kV 230 57 Solar Withdrawn
AC1-143 Elkwood Solar 115 41.2 Solar Withdrawn
AE2-188 Mitchell DP-Mountain Run 115 kV 115 40 Battery Withdrawn
AC1-120 Cricket Solar 115 39.6 Solar Engineering and Procurement
AC1-043 Greenwood Solar 115 38 Solar Withdrawn
AG1-538 Remington-Gordonsville 230 kV 230 32 Battery Withdrawn
AC2-102 Mitchell DP 115kV 115 30.4 Solar Withdrawn
AD1-115 Greenwood Solar 115 19 Solar Withdrawn
AC1-121 Cricket Solar 115 13.6 Solar Engineering and Procurement
AC2-113 Culpeper North 35 13.3 Solar Withdrawn
AB2-052 Culpeper 34.5kV 34.5 13 Solar Withdrawn
AE1-180 Mountain Run 115 kV 115 12 Solar Withdrawn
AG1-344 Culpeper 34.5 kV 34.5 12 Solar Withdrawn
AB2-023 Culpeper 34.5kV 34.5 9.7 Solar Withdrawn
AD1-049 Culpeper 34.5 kV 34.5 6.3 Solar Withdrawn
AF2-401 Stevensburg Road Solar 34.5 3.5 Solar Withdrawn
AE1-057 Brandy DP 115 kV 115 3.3 Solar Withdrawn
AB2-053 Culpeper 34.5kV 34.5 0 Solar Withdrawn

Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.