Clinton, PA interconnection queue
0 active projects totalling 0 MW in the PJM queue, plus 11 with terminal status (shown greyed).
0active projects
0active MW
11total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AA1-111 | Renovo Energy Center | 230 | 463 | Gas | Withdrawn |
| AF2-411 | Mainesburg 345 kV | 345 | 300 | Battery | Withdrawn |
| AF1-172 | Moshannon-Chapman 230 kV | 230 | 150 | Solar | Withdrawn |
| AF1-043 | Moshannon-East Towanda 230 kV | 230 | 105 | Gas | Withdrawn |
| T162 | Lock Haven | n/r | 63 | Coal | Withdrawn |
| AD2-055 | Renovo Energy Center | 230 | 35 | Gas | Withdrawn |
| AB1-092 | Renovo Energy Center | 230 | 17 | Gas | Withdrawn |
| Q40 | Renovo Lock Haven | n/r | 8 | Wind | Withdrawn |
| AD1-111 | Woolrich 12.47 kV | 12.5 | 4.1 | Gas | Withdrawn |
| AF2-293 | CT-Industrial Park | 12.5 | 0 | Hybrid | Withdrawn |
| Q37 | Schrack Farms | 12 | 0 | Other | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.