City of Virginia Beach, VA interconnection queue
2 active projects totalling 12.7 MW in the PJM queue, plus 12 with terminal status (shown greyed).
2active projects
12.7active MW
14total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AE1-066 | Virginia Beach 230 kV | 230 | 163.3 | Offshore Wind | Withdrawn |
| AE2-123 | Birdneck-Landstown 230 kV | 230 | 163.3 | Offshore Wind | Withdrawn |
| AE1-065 | Virginia Beach 230 kV | 230 | 158.9 | Offshore Wind | Withdrawn |
| AE2-122 | Birdneck-Landstown 230 kV | 230 | 158.9 | Offshore Wind | Withdrawn |
| AI2-044 | Oceana 230kV | 230 | 150 | Battery | Withdrawn |
| AI2-045 | Oceana 230kV | 230 | 150 | Battery | Withdrawn |
| AE1-067 | Virginia Beach 230 kV | 230 | 148.5 | Offshore Wind | Withdrawn |
| AE2-124 | Landstown 230 kV | 230 | 148.5 | Offshore Wind | Withdrawn |
| AG2-321 | Landstown 230 kV | 230 | 100 | Battery | Withdrawn |
| W3-043 | Pendleton 230 kV | 230 | 65 | Offshore Wind | Withdrawn |
| AH1-080 | Virginia Beach - Pendleton 115 kV | 115 | 40 | Battery | Withdrawn |
| AC1-027 | Oceana Solar Facility | 34.5 | 11.2 | Solar | In Service |
| Z1-068 | Birdneck 34.5kV | 34.5 | 1.5 | Offshore Wind | In Service |
| AD1-089 | Birdneck 34.5 kV | 34.5 | 1.3 | Offshore Wind | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.