Chester, PA interconnection queue
3 active projects totalling 4.9 MW in the PJM queue, plus 11 with terminal status (shown greyed).
3active projects
4.9active MW
14total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| B25 | Cromby 230kV | 230 | 870 | Gas | Withdrawn |
| I08 | Cromby 230kV | 230 | 870 | Gas | Withdrawn |
| B18 | Limerick-Cromby 230kV | 230 | 750 | Gas | Withdrawn |
| AE1-234 | Nottingham 230kV Reactor Bypass | 230 | 578 | Not reported | Withdrawn |
| AB1-019 | Newlinville 230 kV | 230 | 100 | Not reported | Withdrawn |
| AF1-174 | Ch-Goosetown Solar | 34.5 | 12 | Solar | Withdrawn |
| AG2-372 | Lock 34.5 kV | 34.5 | 6 | Solar | Withdrawn |
| AF1-137 | Ch-Valley Solar | 34.5 | 5.9 | Solar | Withdrawn |
| W3-166 | Nottingham I | n/r | 5.7 | Solar | Withdrawn |
| W3-167 | Nottingham II | n/r | 3.8 | Solar | Withdrawn |
| V3-041 | SECCRA Units 1, 2 & 3 | n/r | 3.2 | Gas | In Service |
| AH2-062 | TBD 34kV | 34 | 3 | Solar | Withdrawn |
| N26 | SECCRA LF | n/r | 1.7 | Gas | In Service |
| O36 | Honeybrook | 12 | 0 | Gas | In Service |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.