Brooke, WV interconnection queue
1 active project totalling 1,000 MW in the PJM queue, plus 7 with terminal status (shown greyed).
1active projects
1,000active MW
8total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-1168 | Collier - Tidd 345 kV | 345 | 1,000 | Gas | Active |
| AA2-121 | ESC Brooke County Power I | 345 | 685 | Gas | Withdrawn |
| AC1-003 | ESC Brooke County Power I | 345 | 80 | Gas | Withdrawn |
| AB2-104 | ESC Brooke County Power I, LLC | 345 | 65 | Gas | Withdrawn |
| AH1-011 | Fulton - Tidd 69 kV | 69 | 12 | Solar | Withdrawn |
| AH1-118 | Windsor 25 kV | 25 | 12 | Solar | Withdrawn |
| U2-025 | Brooke County Landfill | n/r | 4 | Gas | Withdrawn |
| AF1-065 | Tidd-Wylie Ridge 345 kV III | 345 | 0 | Gas | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.