Ashtabula, OH interconnection queue
1 active project totalling 6.5 MW in the PJM queue, plus 8 with terminal status (shown greyed).
1active projects
6.5active MW
9total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-1871 | Erie West - Ashtabula 345 kV | 345 | 198.6 | Wind | Withdrawn |
| I02 | Erie West-Ashtabula 345kV | 345 | 35 | Gas | Withdrawn |
| AG2-243 | Rome-Orwell 36 kV | 36 | 12 | Solar | Withdrawn |
| AG2-244 | Winfield-Presrite Corp 36 kV | 36 | 12 | Solar | Withdrawn |
| AH1-424 | Sandborn 34.5 kV | 34.5 | 11.5 | Solar | Withdrawn |
| W1-070A_AT4 | Ashtabula 138kV | 138 | 6.5 | Wind | Withdrawn |
| Y1-012 | Geneva Renewable Energy Facility | n/r | 6.5 | Gas | In Service |
| AH2-073 | Ashtabula County PV Project 2 | n/r | 2.1 | Solar | Withdrawn |
| AH2-074 | Ashtabula County PV Project 1 | n/r | 2.1 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.