Substation Scout

Allen, OH interconnection queue

0 active projects totalling 0 MW in the PJM queue, plus 10 with terminal status (shown greyed).

0active projects
0active MW
10total filed
Queue IDProjectkVMWResourceStatus
P55 West Lima 138kV 138 600 Coal Withdrawn
O44 West Lima 138kV 138 540 Coal Withdrawn
AF1-164 Birch Solar 345 195 Solar Withdrawn
AC1-023 Southwest Lima-East Lima 345kV 345 84 Solar Withdrawn
AF1-076 Southwest Lima 138 kV 138 61.6 Solar Withdrawn
AF1-077 Southwest Lima 138 kV 138 61.6 Solar Withdrawn
X3-031 Southwest Lima-West Moulton 138kV 138 19.5 Wind Withdrawn
X1-009 Sterling 69kV 69 7.6 Solar Withdrawn
AG2-488 Southwest Lima 345 kV 345 6 Solar Withdrawn
Z1-095 North Woodcock 34.5kV 34.5 0 Battery Withdrawn

Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.