Eastland, TX interconnection queue
12 active projects totalling 1,357.6 MW in the ERCOT queue.
12active projects
1,357.6active MW
12total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| 26INR0603 | Damia Solar | 138 | 306 | Solar | SS Completed, FIS Started, No IA |
| 29INR0274 | Richardson McClung Ranch Solar | 138 | 252 | Solar | SS Completed, FIS Started, No IA |
| 29INR0275 | Richardson McClung Ranch BESS | 138 | 205.5 | Battery | SS Completed, FIS Started, No IA |
| 26INR0468 | Basketflower Solar | 138 | 183 | Solar | SS Completed, FIS Completed, No IA |
| 26INR0602 | Damia Storage | 138 | 153 | Battery | SS Completed, FIS Started, No IA |
| 28INR0195 | Star Grass Renewable Energy Solar SLF | 138 | 150 | Solar | SS Completed, FIS Started, No IA |
| 26INR0467 | Basketflower Storage | 138 | 92 | Battery | SS Completed, FIS Completed, No IA |
| 21INR0546 | Anchor Wind III | 345 | 16 | Wind | SS Completed, FIS Completed, IA |
| 26INR0726 | Roadrunner Crossing Wind (Uprate) | 345 | 7.3 | Wind | SS Completed, FIS Completed, No IA |
| 23INR0538 | Roadrunner Crossing BESS SLF | 354 | 0 | Battery | SS Completed, FIS Completed, IA |
| 28INR0197 | Star Grass Renewable Energy Storage SLF | 138 | 0 | Battery | SS Completed, FIS Started, No IA |
| 18INR0064 | Silver Star repower | 138 | -7.2 | Wind | SS Completed, FIS Completed, IA |
A request with terminal status left the queue as filed. That is a record of the filing, not evidence of injection capacity at this location. Confirm deliverability with ERCOT before relying on these figures.