Jefferson, OR interconnection queue
0 active projects totalling 0 MW in the BPA queue, plus 11 with terminal status (shown greyed).
0active projects
0active MW
11total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| G10 | 1100MW Grizzly | 500 | 1,100 | Gas | WITHDRAWN |
| G0583 | Not reported | 500 | 1,000 | Solar | WITHDRAWN |
| G0758 | Not reported | 500 | 600 | Solar | WITHDRAWN |
| G1061 | Not reported | n/r | 300 | Solar | WITHDRAWN |
| G0579 | Not reported | n/r | 250 | Solar | WITHDRAWN |
| G0573 | Not reported | 230 | 200 | Solar | WITHDRAWN |
| G0839 | Not reported | 230 | 150 | Solar | WITHDRAWN |
| G1059 | Not reported | n/r | 100 | Wind | WITHDRAWN |
| G1060 | Not reported | n/r | 100 | Wind | WITHDRAWN |
| G0690 | Not reported | 69 | 20 | Solar | WITHDRAWN |
| G0726 | Not reported | 69 | 20 | Solar | WITHDRAWN |
A request with terminal status left the queue as filed. That is a record of the filing, not evidence of injection capacity at this location. Confirm deliverability with BPA before relying on these figures.