Chestertown West 25kV
PJM queue ID Z2-073 Terminal status
| Queue ID | Z2-073 |
|---|---|
| Project name | Chestertown West 25kV |
| Status (as published) | Withdrawn |
| Substation | Chestertown West |
| Point of interconnection | Chestertown West 25kV |
| County | Kent |
| State | MD |
| Voltage | 25 kV |
| Capacity | 3.4 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2016-05-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 5 |
| Mw Capacity | 3.36 |
| Mfo | 5 |
| Withdrawn Date | 4/22/2015 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.