Easton-Trappe Tap 69kV
PJM queue ID Z2-050 Terminal status
| Queue ID | Z2-050 |
|---|---|
| Project name | Easton-Trappe Tap 69kV |
| Status (as published) | Withdrawn |
| Substation | Easton-Trappe Tap |
| Point of interconnection | Easton-Trappe Tap 69kV |
| County | Talbot |
| State | MD |
| Voltage | 69 kV |
| Capacity | 13 MW |
| Resource (as published) | Not reported |
| Resource category | Not reported (normalised for filtering) |
| Target commercial operation | 2015-03-31 |
| Source dataset | serial |
Additional filed fields
| Project Type | Merchant Transmission |
|---|---|
| Mfo | 13 |
| Withdrawn Date | 8/29/2014 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.