Trent (Jug St.) 34.5kV
PJM queue ID Y3-097 Terminal status
| Queue ID | Y3-097 |
|---|---|
| Project name | Trent (Jug St.) 34.5kV |
| Status (as published) | Deactivated |
| Substation | Trent (Jug St.) |
| Point of interconnection | Trent (Jug St.) 34.5kV |
| County | Delaware |
| State | OH |
| Voltage | 34.5 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2015-09-30 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 4 |
| Mw Capacity | 0 |
| Mfo | 4 |
| Withdrawn Date | 9/29/2014 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.