Cape May Energy Center (CMEC)
PJM queue ID Y1-077 Terminal status
| Queue ID | Y1-077 |
|---|---|
| Project name | Cape May Energy Center (CMEC) |
| Status (as published) | Withdrawn |
| Substation | BL England |
| Point of interconnection | BL England 138kV |
| County | Cape May |
| State | NJ |
| Voltage | 138 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2021-06-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 34 |
| Mw Capacity | 0 |
| Mfo | 486 |
| Withdrawn Date | 12/18/2019 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.