New Prospect Road 12kV
PJM queue ID Y1-046 Terminal status
| Queue ID | Y1-046 |
|---|---|
| Project name | New Prospect Road 12kV |
| Status (as published) | Withdrawn |
| Substation | New Prospect Road |
| Point of interconnection | New Prospect Road 12kV |
| County | Monmouth |
| State | NJ |
| Voltage | 12 kV |
| Capacity | 3 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2013-03-13 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 8 |
| Mw Capacity | 3.04 |
| Mfo | 8 |
| Withdrawn Date | 6/18/2012 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.