Poplar Camp
PJM queue ID Y1-006 Terminal status
| Queue ID | Y1-006 |
|---|---|
| Project name | Poplar Camp |
| Status (as published) | Withdrawn |
| Substation | Jubal Early-Austinville |
| Point of interconnection | Jubal Early-Austinville 138kV |
| County | Carroll |
| State | VA |
| Voltage | 138 kV |
| Capacity | 9.4 MW |
| Resource (as published) | Wind |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 2023-03-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 72 |
| Mw Capacity | 9.36 |
| Mfo | 72 |
| Withdrawn Date | 10/17/2021 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.