St. Thomas-Guilford 34.5kV
PJM queue ID X4-002 Terminal status
| Queue ID | X4-002 |
|---|---|
| Project name | St. Thomas-Guilford 34.5kV |
| Status (as published) | Withdrawn |
| Substation | St. Thomas-Guilford |
| Point of interconnection | St. Thomas-Guilford 34.5kV |
| County | Franklin |
| State | PA |
| Voltage | 34.5 kV |
| Capacity | 7.6 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2012-12-31 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 20 |
| Mw Capacity | 7.6 |
| Mfo | 20 |
| Withdrawn Date | 8/16/2013 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.