Fredericksburg-Mine Road 230kV
PJM queue ID X3-064 Terminal status
| Queue ID | X3-064 |
|---|---|
| Project name | Fredericksburg-Mine Road 230kV |
| Status (as published) | Withdrawn |
| Substation | Fredericksburg-Mine Road |
| Point of interconnection | Fredericksburg-Mine Road 230kV |
| County | City of Fredericksburg |
| State | VA |
| Voltage | 230 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Not reported |
| Resource category | Not reported (normalised for filtering) |
| Target commercial operation | 2013-06-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Merchant Transmission |
|---|---|
| Mw Energy | 237 |
| Mw Capacity | 0 |
| Mfo | 237 |
| Withdrawn Date | 1/2/2013 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.