Meadows at Mansfield Solar Farm
PJM queue ID X1-005 Terminal status
| Queue ID | X1-005 |
|---|---|
| Project name | Meadows at Mansfield Solar Farm |
| Status (as published) | Withdrawn |
| Substation | Port Murray |
| Point of interconnection | Port Murray |
| County | Warren |
| State | NJ |
| Voltage | Not reported |
| Capacity | 3.6 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2014-12-31 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 9.7 |
| Mw Capacity | 3.6 |
| Mfo | 9.7 |
| Withdrawn Date | 11/21/2013 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.