IRL Landfill Solar Project
PJM queue ID W4-080 Terminal status
| Queue ID | W4-080 |
|---|---|
| Project name | IRL Landfill Solar Project |
| Status (as published) | Withdrawn |
| Substation | Metuchen |
| Point of interconnection | Metuchen 26.4kV |
| County | Middlesex |
| State | NJ |
| Voltage | 26.4 kV |
| Capacity | 7.6 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2012-11-30 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 20 |
| Mw Capacity | 7.6 |
| Mfo | 20 |
| Withdrawn Date | 2/4/2016 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.