Green Power West Amwell Solar Farm
PJM queue ID W4-053 Terminal status
| Queue ID | W4-053 |
|---|---|
| Project name | Green Power West Amwell Solar Farm |
| Status (as published) | Withdrawn |
| Substation | Rocktown 4.8kV |
| Point of interconnection | Rocktown 4.8kV |
| County | Hunterdon |
| State | NJ |
| Voltage | Not reported |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2014-12-31 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 2 |
| Mw Capacity | 0 |
| Mfo | 2 |
| Withdrawn Date | 10/20/2015 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.