Hay Road 230kV 1
PJM queue ID W3-172 Terminal status
| Queue ID | W3-172 |
|---|---|
| Project name | Hay Road 230kV 1 |
| Status (as published) | Withdrawn |
| Substation | Hay Road 1 |
| Point of interconnection | Hay Road 230kV 1 |
| County | New Castle |
| State | DE |
| Voltage | 230 kV |
| Capacity | 402 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2013-06-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 402 |
| Mw Capacity | 402 |
| Mfo | 402 |
| Withdrawn Date | 3/2/2011 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.