Carneys Point 12kV 2
PJM queue ID W3-092 Terminal status
| Queue ID | W3-092 |
|---|---|
| Project name | Carneys Point 12kV 2 |
| Status (as published) | Withdrawn |
| Substation | Carneys Point 2 |
| Point of interconnection | Carneys Point 12kV 2 |
| County | Salem |
| State | NJ |
| Voltage | 12 kV |
| Capacity | 1.1 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2011-12-31 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 3 |
| Mw Capacity | 1.14 |
| Mfo | 3 |
| Withdrawn Date | 2/24/2011 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.