Clinton-Round Valley 34.5kV
PJM queue ID W3-084 Terminal status
| Queue ID | W3-084 |
|---|---|
| Project name | Clinton-Round Valley 34.5kV |
| Status (as published) | Withdrawn |
| Substation | Clinton-Round Valley |
| Point of interconnection | Clinton-Round Valley 34.5kV |
| County | Hunterdon |
| State | NJ |
| Voltage | 34.5 kV |
| Capacity | 6.3 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2011-12-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 16.6 |
| Mw Capacity | 6.31 |
| Mfo | 16.6 |
| Withdrawn Date | 12/3/2010 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.