Medford 69kV
PJM queue ID W3-031 Terminal status
| Queue ID | W3-031 |
|---|---|
| Project name | Medford 69kV |
| Status (as published) | Withdrawn |
| Substation | Medford |
| Point of interconnection | Medford 69kV |
| County | Burlington |
| State | NJ |
| Voltage | 69 kV |
| Capacity | 7.6 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2012-02-06 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 20 |
| Mw Capacity | 7.6 |
| Mfo | 20 |
| Withdrawn Date | 10/27/2010 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.