1626 Route 70
PJM queue ID W3-030 Terminal status
| Queue ID | W3-030 |
|---|---|
| Project name | 1626 Route 70 |
| Status (as published) | Withdrawn |
| Substation | Southampton |
| Point of interconnection | Southampton 13kV |
| County | Burlington |
| State | NJ |
| Voltage | 13 kV |
| Capacity | 1.9 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2012-04-30 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 5 |
| Mw Capacity | 1.9 |
| Mfo | 5 |
| Withdrawn Date | 3/7/2012 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.