Hans Meadow 12.47KV
PJM queue ID W3-010 Terminal status
| Queue ID | W3-010 |
|---|---|
| Project name | Hans Meadow 12.47KV |
| Status (as published) | Withdrawn |
| Substation | Hans Meadow |
| Point of interconnection | Hans Meadow 12.47KV |
| County | Montgomery |
| State | VA |
| Voltage | 12.5 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Methane |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2010-08-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 0.34 |
| Mw Capacity | 0 |
| Mfo | 0.34 |
| Withdrawn Date | 6/16/2011 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.