Roberts Solar Farm
PJM queue ID W2-084 Terminal status
| Queue ID | W2-084 |
|---|---|
| Project name | Roberts Solar Farm |
| Status (as published) | Withdrawn |
| Substation | Branchville-Holiday Lakes |
| Point of interconnection | Branchville-Holiday Lakes 34.5kV |
| County | Sussex |
| State | NJ |
| Voltage | 34.5 kV |
| Capacity | 3.8 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2014-06-30 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 10 |
| Mw Capacity | 3.8 |
| Mfo | 10 |
| Withdrawn Date | 2/19/2013 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.