Pedricktown 12kV
PJM queue ID W2-070 Terminal status
| Queue ID | W2-070 |
|---|---|
| Project name | Pedricktown 12kV |
| Status (as published) | Withdrawn |
| Substation | Pedricktown |
| Point of interconnection | Pedricktown 12kV |
| County | Salem |
| State | NJ |
| Voltage | 12 kV |
| Capacity | 3.8 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2011-10-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 10 |
| Mw Capacity | 3.8 |
| Mfo | 10 |
| Withdrawn Date | 12/2/2010 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.