Laurel Mountain BT
PJM queue ID W2-057 Terminal status
| Queue ID | W2-057 |
|---|---|
| Project name | Laurel Mountain BT |
| Status (as published) | Deactivated |
| Substation | Laurel Mountain |
| Point of interconnection | Laurel Mountain |
| County | Barbour |
| State | WV |
| Voltage | Not reported |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2011-07-30 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 27.4 |
| Mw Capacity | 0 |
| Mfo | 125 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.