Stow Creek Township
PJM queue ID W2-032 Terminal status
| Queue ID | W2-032 |
|---|---|
| Project name | Stow Creek Township |
| Status (as published) | Withdrawn |
| Substation | Stow Creek Township |
| Point of interconnection | Stow Creek Township |
| County | Cumberland |
| State | NJ |
| Voltage | Not reported |
| Capacity | 7.6 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2011-12-31 |
| Source dataset | serial |
Tracked changes
No changes to this filing observed since PJM tracking began on August 27, 2026. Full change log →
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 20 |
| Mw Capacity | 7.6 |
| Mfo | 20 |
| Withdrawn Date | 11/30/2010 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.