Rathway SP
PJM queue ID W1-100 Terminal status
| Queue ID | W1-100 |
|---|---|
| Project name | Rathway SP |
| Status (as published) | Withdrawn |
| Substation | Minue Street |
| Point of interconnection | Minue Street 12kV |
| County | Middlesex |
| State | NJ |
| Voltage | 12 kV |
| Capacity | 0.7 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2011-01-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 1.741 |
| Mw Capacity | 0.662 |
| Mfo | 1.741 |
| Withdrawn Date | 3/11/2011 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.