Hubar Road 1
PJM queue ID W1-042 Terminal status
| Queue ID | W1-042 |
|---|---|
| Project name | Hubar Road 1 |
| Status (as published) | Withdrawn |
| Substation | Hubar Road 1 |
| Point of interconnection | Hubar Road 1 |
| County | Franklin |
| State | PA |
| Voltage | Not reported |
| Capacity | 7.6 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2011-12-15 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 20 |
| Mw Capacity | 7.6 |
| Mfo | 20 |
| Withdrawn Date | 4/3/2011 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.