Hawks Bridge Road
PJM queue ID V4-078 Terminal status
| Queue ID | V4-078 |
|---|---|
| Project name | Hawks Bridge Road |
| Status (as published) | Withdrawn |
| Substation | Hawks Bridge Road |
| Point of interconnection | Hawks Bridge Road |
| County | Salem |
| State | NJ |
| Voltage | Not reported |
| Capacity | 3.8 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2011-02-15 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 10 |
| Mw Capacity | 3.8 |
| Mfo | 10 |
| Withdrawn Date | 3/15/2010 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.