Kuller Road SP
PJM queue ID V4-028 Terminal status
| Queue ID | V4-028 |
|---|---|
| Project name | Kuller Road SP |
| Status (as published) | Withdrawn |
| Substation | Kuller Road |
| Point of interconnection | Kuller Road 13.2kV |
| County | Passaic |
| State | NJ |
| Voltage | 13.2 kV |
| Capacity | 1.5 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2010-07-01 |
| Source dataset | serial |
Tracked changes
No changes to this filing observed since PJM tracking began on August 27, 2026. Full change log →
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 4 |
| Mw Capacity | 1.52 |
| Mfo | 4 |
| Withdrawn Date | 1/10/2010 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.