Farmingdale Solar
PJM queue ID V2-013 Terminal status
| Queue ID | V2-013 |
|---|---|
| Project name | Farmingdale Solar |
| Status (as published) | Withdrawn |
| Substation | Farmingdale |
| Point of interconnection | Farmingdale 12.47kV |
| County | Monmouth |
| State | NJ |
| Voltage | 12.5 kV |
| Capacity | 0.2 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2011-04-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 0.5 |
| Mw Capacity | 0.2 |
| Mfo | 0.5 |
| Withdrawn Date | 1/11/2013 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.