Mullin-Greentown Tap 138kV
PJM queue ID U4-038 Terminal status
| Queue ID | U4-038 |
|---|---|
| Project name | Mullin-Greentown Tap 138kV |
| Status (as published) | Withdrawn |
| Substation | Mullin-Greentown Tap |
| Point of interconnection | Mullin-Greentown Tap 138kV |
| County | Madison |
| State | IN |
| Voltage | 138 kV |
| Capacity | 13 MW |
| Resource (as published) | Wind |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 2013-09-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 100 |
| Mw Capacity | 13 |
| Mfo | 100 |
| Withdrawn Date | 5/7/2013 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.