Harwood
PJM queue ID U4-016 Terminal status
| Queue ID | U4-016 |
|---|---|
| Project name | Harwood |
| Status (as published) | Withdrawn |
| Substation | Harwood |
| Point of interconnection | Harwood |
| County | Luzerne |
| State | PA |
| Voltage | Not reported |
| Capacity | 48 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2010-06-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 48 |
| Mw Capacity | 48 |
| Mfo | 213 |
| Withdrawn Date | 6/1/2009 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.