Britton Road Solar Facility
PJM queue ID U3-032 Terminal status
| Queue ID | U3-032 |
|---|---|
| Project name | Britton Road Solar Facility |
| Status (as published) | Withdrawn |
| Substation | Traynor |
| Point of interconnection | Traynor 34.5kV |
| County | Morris |
| State | NJ |
| Voltage | 34.5 kV |
| Capacity | 6.5 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2012-06-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 20 |
| Mw Capacity | 6.5 |
| Mfo | 20 |
| Withdrawn Date | 8/20/2018 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.