Meadow Brook
PJM queue ID U3-005 Terminal status
| Queue ID | U3-005 |
|---|---|
| Project name | Meadow Brook |
| Status (as published) | Withdrawn |
| Substation | Meadow Brook |
| Point of interconnection | Meadow Brook |
| County | Unknown |
| State | VA |
| Voltage | Not reported |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Not reported |
| Resource category | Not reported (normalised for filtering) |
| Target commercial operation | 2008-12-31 |
| Source dataset | serial |
Additional filed fields
| Project Type | Merchant Transmission |
|---|---|
| Mfo | 0 |
| Withdrawn Date | 2/1/2012 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.