Worcester County Renewable Energy
PJM queue ID U3-003 Terminal status
| Queue ID | U3-003 |
|---|---|
| Project name | Worcester County Renewable Energy |
| Status (as published) | Deactivated |
| Substation | Mt. Olive |
| Point of interconnection | Mt. Olive 69kV |
| County | Worcester |
| State | MD |
| Voltage | 69 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Methane |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2012-06-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 2 |
| Mw Capacity | 0 |
| Mfo | 2 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.