AES Energy Storage Unit
PJM queue ID U3-001 Terminal status
| Queue ID | U3-001 |
|---|---|
| Project name | AES Energy Storage Unit |
| Status (as published) | Withdrawn |
| Substation | Barbadoes |
| Point of interconnection | Barbadoes 34kV |
| County | Montgomery |
| State | PA |
| Voltage | 34 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2008-08-31 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 1 |
| Mw Capacity | 0 |
| Mfo | 1 |
| Withdrawn Date | 9/26/2018 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.