Kemptown 500kV
PJM queue ID U2-089 Terminal status
| Queue ID | U2-089 |
|---|---|
| Project name | Kemptown 500kV |
| Status (as published) | Withdrawn |
| Substation | Kemptown |
| Point of interconnection | Kemptown 500kV |
| County | Unknown |
| State | PA |
| Voltage | 500 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Not reported |
| Resource category | Not reported (normalised for filtering) |
| Target commercial operation | 2011-01-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Merchant Transmission |
|---|---|
| Mfo | 0 |
| Withdrawn Date | 9/16/2008 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.